Usage Statistics for mihan-dairy.com

Summary Period: December 2025
Generated 02-Jan-2026 04:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 43034
Total Files 2052
Total Pages 38833
Total Visits 1983
Total KBytes 106467
Total Unique Sites 1947
Total Unique URLs 4
Total Unique Referrers 115
Total Unique User Agents 790
. Avg Max
Hits per Hour 57 4128
Hits per Day 1388 5041
Files per Day 66 96
Pages per Day 1252 4878
Visits per Day 63 90
KBytes per Day 3434 8709
Hits by Response Code
Undefined response code 2
Code 200 - OK 2052
Code 301 - Moved Permanently 9
Code 304 - Not Modified 8
Code 400 - Bad Request 12
Code 403 - Forbidden 33
Code 404 - Not Found 40909
Code 405 - Method Not Allowed 9

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 706 1.64% 51 2.49% 580 1.49% 42 2.12% 55 2.82% 2057 1.93%
2 2888 6.71% 75 3.65% 2698 6.95% 66 3.33% 93 4.78% 6297 5.91%
3 2200 5.11% 73 3.56% 2090 5.38% 77 3.88% 85 4.37% 4496 4.22%
4 553 1.29% 74 3.61% 423 1.09% 81 4.08% 97 4.98% 2547 2.39%
5 1314 3.05% 55 2.68% 1018 2.62% 50 2.52% 58 2.98% 2743 2.58%
6 749 1.74% 49 2.39% 679 1.75% 46 2.32% 54 2.77% 2011 1.89%
7 1060 2.46% 76 3.70% 911 2.35% 71 3.58% 76 3.90% 3017 2.83%
8 1714 3.98% 83 4.04% 1527 3.93% 80 4.03% 88 4.52% 3889 3.65%
9 2504 5.82% 74 3.61% 2308 5.94% 70 3.53% 83 4.26% 5307 4.98%
10 872 2.03% 48 2.34% 760 1.96% 44 2.22% 59 3.03% 2496 2.34%
11 2279 5.30% 61 2.97% 2194 5.65% 71 3.58% 86 4.42% 4683 4.40%
12 1657 3.85% 51 2.49% 1505 3.88% 70 3.53% 81 4.16% 3413 3.21%
13 551 1.28% 69 3.36% 420 1.08% 59 2.98% 74 3.80% 2332 2.19%
14 680 1.58% 94 4.58% 529 1.36% 64 3.23% 80 4.11% 3453 3.24%
15 741 1.72% 66 3.22% 586 1.51% 54 2.72% 62 3.18% 2660 2.50%
16 557 1.29% 81 3.95% 418 1.08% 67 3.38% 85 4.37% 3137 2.95%
17 266 0.62% 70 3.41% 134 0.35% 53 2.67% 72 3.70% 1675 1.57%
18 381 0.89% 96 4.68% 224 0.58% 71 3.58% 85 4.37% 1943 1.83%
19 5041 11.71% 59 2.88% 4878 12.56% 58 2.92% 91 4.67% 8709 8.18%
20 593 1.38% 56 2.73% 525 1.35% 50 2.52% 68 3.49% 1888 1.77%
21 4821 11.20% 61 2.97% 4632 11.93% 58 2.92% 78 4.01% 8501 7.99%
22 2004 4.66% 63 3.07% 1862 4.79% 64 3.23% 84 4.31% 4790 4.50%
23 696 1.62% 85 4.14% 532 1.37% 71 3.58% 97 4.98% 2633 2.47%
24 621 1.44% 84 4.09% 498 1.28% 77 3.88% 108 5.55% 2933 2.75%
25 697 1.62% 46 2.24% 631 1.62% 53 2.67% 66 3.39% 1844 1.73%
26 1290 3.00% 44 2.14% 1204 3.10% 50 2.52% 66 3.39% 2289 2.15%
27 772 1.79% 55 2.68% 681 1.75% 73 3.68% 87 4.47% 2001 1.88%
28 772 1.79% 79 3.85% 616 1.59% 90 4.54% 100 5.14% 3105 2.92%
29 2294 5.33% 64 3.12% 2203 5.67% 79 3.98% 99 5.08% 5011 4.71%
30 1052 2.44% 59 2.88% 965 2.48% 71 3.58% 82 4.21% 2604 2.45%
31 709 1.65% 51 2.49% 602 1.55% 53 2.67% 80 4.11% 2002 1.88%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2085 4.85% 2 73 3.56% 63 1955 5.03% 155 4809 4.52%
1 19 608 1.41% 2 76 3.70% 15 486 1.25% 95 2954 2.77%
2 60 1869 4.34% 1 58 2.83% 56 1747 4.50% 128 3976 3.73%
3 22 693 1.61% 2 63 3.07% 18 564 1.45% 77 2394 2.25%
4 34 1058 2.46% 3 114 5.56% 28 876 2.26% 116 3601 3.38%
5 52 1624 3.77% 3 107 5.21% 43 1344 3.46% 143 4442 4.17%
6 82 2550 5.93% 3 99 4.82% 75 2327 5.99% 200 6202 5.83%
7 71 2206 5.13% 3 114 5.56% 63 1976 5.09% 197 6099 5.73%
8 38 1208 2.81% 3 103 5.02% 30 958 2.47% 135 4195 3.94%
9 29 928 2.16% 3 110 5.36% 22 708 1.82% 133 4111 3.86%
10 39 1237 2.87% 2 78 3.80% 35 1100 2.83% 113 3490 3.28%
11 16 520 1.21% 3 103 5.02% 9 305 0.79% 101 3129 2.94%
12 83 2600 6.04% 4 131 6.38% 66 2061 5.31% 218 6754 6.34%
13 46 1427 3.32% 2 85 4.14% 40 1263 3.25% 128 3977 3.74%
14 49 1520 3.53% 2 77 3.75% 45 1416 3.65% 119 3676 3.45%
15 31 982 2.28% 3 109 5.31% 27 845 2.18% 94 2905 2.73%
16 25 802 1.86% 2 70 3.41% 22 709 1.83% 73 2256 2.12%
17 75 2335 5.43% 2 69 3.36% 70 2195 5.65% 161 4995 4.69%
18 39 1234 2.87% 2 78 3.80% 35 1105 2.85% 94 2900 2.72%
19 58 1823 4.24% 3 97 4.73% 52 1623 4.18% 157 4880 4.58%
20 27 859 2.00% 1 54 2.63% 25 795 2.05% 64 1982 1.86%
21 193 6000 13.94% 2 72 3.51% 187 5813 14.97% 345 10686 10.04%
22 104 3247 7.55% 2 65 3.17% 102 3172 8.17% 188 5834 5.48%
23 116 3619 8.41% 1 47 2.29% 112 3490 8.99% 201 6220 5.84%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1518 3.53% 10351 9.72% /
2 193 0.45% 20791 19.53% /favicon.ico
3 191 0.44% 2105 1.98% /css/style.css
4 158 0.37% 10579 9.94% /Fonts/Nazanin.ttf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 193 0.45% 20791 19.53% /favicon.ico
2 158 0.37% 10579 9.94% /Fonts/Nazanin.ttf
3 1518 3.53% 10351 9.72% /
4 191 0.44% 2105 1.98% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1518 3.53% 1329 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1518 3.53% 1257 100.00% /

Top 30 of 1947 Total Sites
# Hits Files KBytes Visits Hostname
1 4530 10.53% 0 0.00% 6920 6.50% 1 0.05% 4.189.121.57
2 1424 3.31% 0 0.00% 2213 2.08% 1 0.05% 4.213.179.225
3 1179 2.74% 0 0.00% 1827 1.72% 1 0.05% 47.77.44.185.baremetal.zare.com
4 1179 2.74% 0 0.00% 1827 1.72% 1 0.05% 85.237.194.79
5 826 1.92% 0 0.00% 1290 1.21% 1 0.05% 146.70.112.142
6 612 1.42% 0 0.00% 932 0.88% 1 0.05% 194.5.82.137
7 612 1.42% 0 0.00% 932 0.88% 1 0.05% 194.5.82.139
8 612 1.42% 0 0.00% 932 0.88% 1 0.05% 194.5.82.70
9 612 1.42% 0 0.00% 932 0.88% 1 0.05% 45.86.202.95
10 612 1.42% 0 0.00% 932 0.88% 1 0.05% 45.86.202.97
11 587 1.36% 0 0.00% 906 0.85% 4 0.20% 65.52.164.54
12 567 1.32% 0 0.00% 895 0.84% 1 0.05% 194.5.82.113
13 567 1.32% 0 0.00% 895 0.84% 1 0.05% 194.5.82.147
14 567 1.32% 0 0.00% 895 0.84% 1 0.05% 194.5.82.87
15 567 1.32% 0 0.00% 895 0.84% 1 0.05% 45.86.202.56
16 567 1.32% 0 0.00% 895 0.84% 1 0.05% 45.86.202.58
17 525 1.22% 0 0.00% 831 0.78% 1 0.05% 194.5.82.15
18 504 1.17% 0 0.00% 792 0.74% 1 0.05% 181.215.65.7
19 372 0.86% 0 0.00% 560 0.53% 1 0.05% 85.203.20.8
20 371 0.86% 0 0.00% 573 0.54% 2 0.10% 68.218.20.72
21 370 0.86% 0 0.00% 572 0.54% 2 0.10% 20.196.93.105
22 370 0.86% 0 0.00% 572 0.54% 2 0.10% 20.247.3.46
23 370 0.86% 0 0.00% 572 0.54% 2 0.10% 4.189.112.79
24 370 0.86% 0 0.00% 572 0.54% 2 0.10% 4.189.120.86
25 370 0.86% 0 0.00% 572 0.54% 2 0.10% 4.193.241.161
26 369 0.86% 0 0.00% 555 0.52% 5 0.25% 20.214.245.245
27 351 0.82% 0 0.00% 539 0.51% 1 0.05% 194.5.82.28
28 349 0.81% 4 0.19% 549 0.52% 1 0.05% 62.60.135.183
29 348 0.81% 0 0.00% 539 0.51% 2 0.10% 104.215.29.97
30 337 0.78% 0 0.00% 511 0.48% 4 0.20% 13.71.30.28

Top 10 of 1947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4530 10.53% 0 0.00% 6920 6.50% 1 0.05% 4.189.121.57
2 1424 3.31% 0 0.00% 2213 2.08% 1 0.05% 4.213.179.225
3 1179 2.74% 0 0.00% 1827 1.72% 1 0.05% 47.77.44.185.baremetal.zare.com
4 1179 2.74% 0 0.00% 1827 1.72% 1 0.05% 85.237.194.79
5 88 0.20% 24 1.17% 1303 1.22% 6 0.30% 216.6.37.10
6 826 1.92% 0 0.00% 1290 1.21% 1 0.05% 146.70.112.142
7 20 0.05% 20 0.97% 1202 1.13% 10 0.50% 110.172.98.2
8 76 0.18% 20 0.97% 1090 1.02% 5 0.25% 216.66.43.131
9 612 1.42% 0 0.00% 932 0.88% 1 0.05% 194.5.82.137
10 612 1.42% 0 0.00% 932 0.88% 1 0.05% 194.5.82.139

Top 30 of 115 Total Referrers
# Hits Referrer
1 21140 49.12% - (Direct Request)
2 2886 6.71% https://www.google.co.uk/
3 2860 6.65% https://www.google.com/
4 2843 6.61% https://www.yahoo.com/
5 2829 6.57% https://duckduckgo.com/
6 2792 6.49% https://www.google.fr/
7 2790 6.48% https://www.bing.com/
8 2789 6.48% https://www.google.de/
9 757 1.76% http://www.mihan-dairy.com/css/style.css
10 617 1.43% http://www.mihan-dairy.com/
11 271 0.63% http://mihan-dairy.com/css/style.css
12 176 0.41% http://mihan-dairy.com/
13 84 0.20% binance.com
14 28 0.07% http://mihan-dairy.com
15 26 0.06% http://www.mihan-dairy.com
16 9 0.02% https://www.google.com
17 8 0.02% http://mihan-dairy.com/wp-login.php
18 7 0.02% https://fa.wikipedia.org/
19 6 0.01% http://mihan-dairy.com/administrator/
20 4 0.01% http://ipv4.mihan-dairy.com/
21 3 0.01% http://m.facebook.com
22 3 0.01% http://simorghsaba.blogfa.com/
23 3 0.01% http://www.mihan-dairy.com/icecream-icecreamproduct-salar-en.html
24 3 0.01% http://www.mihan-dairy.com/static/images/nopic.png
25 3 0.01% www.google.com
26 2 0.00% http://www.mihan-dairy.com/plus/search.php
27 2 0.00% https://en.wikipedia.org/
28 2 0.00% https://www.akpsho.com/en/shopview/924/Mihan+Dairy
29 2 0.00% https://www.google.com/search
30 2 0.00% mihan-dairy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mihan-dairy.com

Top 15 of 790 Total User Agents
# Hits User Agent
1 1055 2.45% Mozilla/5.0+(iPad;+CPU+OS+16_7_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
2 1052 2.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_0_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.0.1+Mobile/15E148+Safari/604.1
3 1036 2.41% Mozilla/5.0+(Linux;+Android+14;+Pixel+8+Pro)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
4 1023 2.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
5 1015 2.36% Mozilla/5.0+(Linux;+Android+11;+21081111RG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
6 1011 2.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_7_9+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.5+Mobile/15E148+Safari/604.1
7 1007 2.34% Mozilla/5.0+(Linux;+Android+12;+SM-A525F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
8 1007 2.34% Mozilla/5.0+(Linux;+Android+13;+SM-S908E)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
9 993 2.31% Mozilla/5.0+(Linux;+Android+13;+M2101K6G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
10 991 2.30% Mozilla/5.0+(iPad;+CPU+OS+17_0_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.0.1+Mobile/15E148+Safari/604.1
11 982 2.28% Mozilla/5.0+(Linux;+Android+12;+2201116SG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
12 977 2.27% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+CriOS/119.0.6045.109+Mobile/15E148+Safari/604.1
13 972 2.26% Mozilla/5.g+(Linux;+Android+13;+Pixel+7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
14 969 2.25% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
15 962 2.24% Mozilla/5.0+(Linux;+Android+12;+V2134)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36

Usage by Country for December 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 38959 90.53% 1176 57.31% 88403 83.03% Unresolved/Unknown
2 3169 7.36% 529 25.78% 13207 12.40% US Commercial
3 595 1.38% 218 10.62% 1645 1.54% Network
4 80 0.19% 37 1.80% 783 0.74% Germany
5 28 0.07% 9 0.44% 337 0.32% India
6 26 0.06% 8 0.39% 429 0.40% Iran
7 23 0.05% 23 1.12% 206 0.19% Cocos (Keeling) Islands
8 22 0.05% 9 0.44% 194 0.18% Non-Profit Organization
9 16 0.04% 5 0.24% 227 0.21% Turkey
10 15 0.03% 4 0.19% 218 0.20% Austria
11 13 0.03% 4 0.19% 215 0.20% Libya
12 13 0.03% 2 0.10% 23 0.02% Viet Nam
13 9 0.02% 0 0.00% 14 0.01% Brazil
14 9 0.02% 4 0.19% 34 0.03% British Indian Ocean Territory
15 8 0.02% 0 0.00% 12 0.01% Old style Arpanet (arpa)
16 8 0.02% 2 0.10% 130 0.12% Italy
17 8 0.02% 7 0.34% 263 0.25% Japan
18 4 0.01% 2 0.10% 21 0.02% China
19 3 0.01% 3 0.15% 27 0.03% Anguilla
20 3 0.01% 0 0.00% 5 0.00% Netherlands
21 3 0.01% 0 0.00% 5 0.00% Sweden
22 3 0.01% 2 0.10% 19 0.02% United States
23 2 0.00% 0 0.00% 3 0.00% Australia
24 2 0.00% 0 0.00% 2 0.00% Finland
25 2 0.00% 0 0.00% 3 0.00% Norway
26 2 0.00% 2 0.10% 6 0.01% Russian Federation
27 2 0.00% 2 0.10% 3 0.00% United Kingdom
28 1 0.00% 0 0.00% 2 0.00% Argentina
29 1 0.00% 1 0.05% 9 0.01% Spain
30 1 0.00% 1 0.05% 9 0.01% France


Generated by Webalizer Version 2.01