Usage Statistics for mihan-dairy.com

Summary Period: March 2026
Generated 03-Apr-2026 04:03 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 103
Total Files 34
Total Pages 47
Total Visits 38
Total KBytes 3828
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 10
Hits per Day 3 14
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 132 455
Hits by Response Code
Code 200 - OK 34
Code 404 - Not Found 22
Code 503 - Service Unavailable 47

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
2 4 3.88% 2 5.88% 2 4.26% 2 5.26% 1 3.33% 223 5.83%
3 2 1.94% 1 2.94% 1 2.13% 1 2.63% 2 6.67% 112 2.91%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.94% 1 2.94% 1 2.13% 1 2.63% 1 3.33% 112 2.91%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 5.83% 2 5.88% 4 8.51% 3 7.89% 3 10.00% 224 5.84%
8 7 6.80% 3 8.82% 4 8.51% 3 7.89% 3 10.00% 335 8.75%
9 6 5.83% 2 5.88% 4 8.51% 3 7.89% 3 10.00% 223 5.83%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 12 11.65% 3 8.82% 3 6.38% 2 5.26% 2 6.67% 344 8.97%
12 9 8.74% 2 5.88% 3 6.38% 2 5.26% 2 6.67% 229 5.99%
13 2 1.94% 1 2.94% 1 2.13% 1 2.63% 1 3.33% 112 2.91%
14 4 3.88% 1 2.94% 1 2.13% 1 2.63% 1 3.33% 115 2.99%
15 14 13.59% 4 11.76% 4 8.51% 4 10.53% 3 10.00% 455 11.89%
16 6 5.83% 2 5.88% 2 4.26% 2 5.26% 2 6.67% 226 5.90%
17 6 5.83% 1 2.94% 3 6.38% 2 5.26% 2 6.67% 115 3.00%
18 4 3.88% 2 5.88% 2 4.26% 2 5.26% 2 6.67% 223 5.83%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.91% 1 2.94% 2 4.26% 2 5.26% 1 3.33% 112 2.92%
21 1 0.97% 0 0.00% 1 2.13% 1 2.63% 1 3.33% 0 0.01%
22 2 1.94% 1 2.94% 1 2.13% 1 2.63% 1 3.33% 112 2.91%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.94% 1 2.94% 1 2.13% 1 2.63% 1 3.33% 112 2.91%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 2.91% 1 2.94% 2 4.26% 1 2.63% 1 3.33% 112 2.92%
29 2 1.94% 1 2.94% 1 2.13% 1 2.63% 1 3.33% 112 2.91%
30 6 5.83% 2 5.88% 4 8.51% 2 5.26% 2 6.67% 224 5.84%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.94% 0 1 2.94% 0 1 2.13% 4 112 2.91%
2 0 2 1.94% 0 1 2.94% 0 1 2.13% 4 112 2.91%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 16 15.53% 0 4 11.76% 0 4 8.51% 16 458 11.97%
5 0 6 5.83% 0 2 5.88% 0 2 4.26% 8 226 5.90%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.94% 0 1 2.94% 0 1 2.13% 4 112 2.91%
8 0 11 10.68% 0 4 11.76% 0 5 10.64% 15 449 11.74%
9 0 5 4.85% 0 2 5.88% 0 3 6.38% 8 223 5.83%
10 0 2 1.94% 0 1 2.94% 0 1 2.13% 4 112 2.91%
11 0 7 6.80% 0 3 8.82% 0 4 8.51% 12 335 8.75%
12 0 4 3.88% 0 2 5.88% 0 2 4.26% 8 223 5.83%
13 0 5 4.85% 0 1 2.94% 0 4 8.51% 4 112 2.93%
14 0 4 3.88% 0 1 2.94% 0 1 2.13% 4 115 2.99%
15 0 3 2.91% 0 2 5.88% 0 1 2.13% 8 223 5.82%
16 0 4 3.88% 0 1 2.94% 0 1 2.13% 4 115 2.99%
17 0 5 4.85% 0 1 2.94% 0 4 8.51% 4 113 2.94%
18 0 5 4.85% 0 2 5.88% 0 3 6.38% 8 223 5.83%
19 0 2 1.94% 0 1 2.94% 0 1 2.13% 4 112 2.91%
20 0 12 11.65% 0 2 5.88% 0 4 8.51% 8 233 6.08%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 5.83% 0 2 5.88% 0 4 8.51% 8 224 5.84%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 34 33.01% 3780 98.74% /favicon.ico

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 34 33.01% 3780 98.74% /favicon.ico

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 18 17.48% 4 11.76% 461 12.04% 2 5.26% 89.199.174.194
2 12 11.65% 3 8.82% 344 8.97% 3 7.89% 89.198.38.96
3 8 7.77% 2 5.88% 229 5.98% 2 5.26% 5.212.185.3
4 4 3.88% 1 2.94% 115 2.99% 1 2.63% 172.80.132.97
5 4 3.88% 1 2.94% 112 2.93% 3 7.89% 2.147.165.147
6 4 3.88% 1 2.94% 112 2.93% 1 2.63% 46.41.229.81
7 4 3.88% 2 5.88% 223 5.83% 2 5.26% 86.55.90.3
8 4 3.88% 0 0.00% 1 0.03% 3 7.89% 89.144.174.132
9 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.115.192.213
10 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.122.247.135
11 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.125.222.152
12 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.211.208.137
13 2 1.94% 1 2.94% 112 2.91% 1 2.63% 113.203.94.54
14 2 1.94% 1 2.94% 112 2.91% 1 2.63% 188.210.121.27
15 2 1.94% 1 2.94% 112 2.91% 1 2.63% 188.213.189.52
16 2 1.94% 1 2.94% 112 2.91% 1 2.63% 188.229.19.68
17 2 1.94% 1 2.94% 112 2.91% 1 2.63% 2.145.86.206
18 2 1.94% 1 2.94% 112 2.91% 1 2.63% 31.7.100.121
19 2 1.94% 1 2.94% 112 2.91% 1 2.63% 37.156.153.107
20 2 1.94% 1 2.94% 112 2.91% 1 2.63% 5.114.244.36
21 2 1.94% 1 2.94% 112 2.91% 1 2.63% 5.115.126.187
22 2 1.94% 1 2.94% 112 2.91% 1 2.63% 5.126.164.83
23 2 1.94% 1 2.94% 112 2.91% 1 2.63% 5.126.248.71
24 2 1.94% 1 2.94% 112 2.91% 1 2.63% 5.216.85.92
25 2 1.94% 1 2.94% 112 2.91% 1 2.63% 5.217.79.187
26 2 1.94% 1 2.94% 112 2.91% 1 2.63% 83.120.99.96
27 2 1.94% 1 2.94% 112 2.91% 1 2.63% 91.251.245.238
28 1 0.97% 1 2.94% 111 2.90% 0 0.00% 37.156.153.154
29 1 0.97% 0 0.00% 0 0.01% 1 2.63% 37.156.157.189
30 1 0.97% 0 0.00% 0 0.00% 1 2.63% 5.217.71.161

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 17.48% 4 11.76% 461 12.04% 2 5.26% 89.199.174.194
2 12 11.65% 3 8.82% 344 8.97% 3 7.89% 89.198.38.96
3 8 7.77% 2 5.88% 229 5.98% 2 5.26% 5.212.185.3
4 4 3.88% 2 5.88% 223 5.83% 2 5.26% 86.55.90.3
5 4 3.88% 1 2.94% 115 2.99% 1 2.63% 172.80.132.97
6 4 3.88% 1 2.94% 112 2.93% 3 7.89% 2.147.165.147
7 4 3.88% 1 2.94% 112 2.93% 1 2.63% 46.41.229.81
8 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.115.192.213
9 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.122.247.135
10 3 2.91% 1 2.94% 112 2.92% 1 2.63% 5.125.222.152

Top 5 of 5 Total Referrers
# Hits Referrer
1 75 72.82% - (Direct Request)
2 15 14.56% http://www.mihan-dairy.com/
3 8 7.77% http://mihan-dairy.com/
4 4 3.88% https://fa.wikipedia.org/
5 1 0.97% android-app://com.google.android.gm/

Top 15 of 21 Total User Agents
# Hits User Agent
1 27 26.21% NetworkingExtension/8619.2.8.10.9+Network/4277.42.2+iOS/18.1.1
2 15 14.56% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
3 9 8.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_1)+AppleWebKit/601.2.4+(KHTML,+like+Gecko)+Version/9.0.1+Safari/601.2.4+facebookexternalhit/1.1+Facebot+Twitterbot/1.0
4 7 6.80% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
5 5 4.85% MobileSafari/8619.2.8.10.9+CFNetwork/1568.200.51+Darwin/24.1.0
6 4 3.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.2;+Win64;+x64;+Trident/7.0;+.NET4.0C;+.NET4.0E;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+Tablet+PC+2.0)
7 4 3.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36+Edg/145.0.0.0
8 4 3.88% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_7_12+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6.1+Mobile/15E148+Safari/604.1
9 3 2.91% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Mobile+Safari/537.36+Gerdoo_plus
10 3 2.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.3+Mobile/15E148+Safari/604.1
11 3 2.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.1+Mobile/15E148+Safari/604.1
12 2 1.94% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
13 2 1.94% Mozilla/5.0+(Linux;+Android+14;+SM-A528B+Build/UP1A.231005.007;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+4.0+Chrome/146.0.7680.119+Mobile+Safari/537.36;+bw4
14 2 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
15 2 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103 100.00% 34 100.00% 3828 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01