Usage Statistics for mihan-dairy.com

Summary Period: June 2026
Generated 09-Jun-2026 07:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2153
Total Files 498
Total Pages 1174
Total Visits 416
Total KBytes 14617
Total Unique Sites 454
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 199
. Avg Max
Hits per Hour 9 211
Hits per Day 239 634
Files per Day 55 79
Pages per Day 130 467
Visits per Day 46 72
KBytes per Day 1624 2535
Hits by Response Code
Code 200 - OK 498
Code 304 - Not Modified 32
Code 404 - Not Found 1622
Code 405 - Method Not Allowed 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 374 17.37% 75 15.06% 226 19.25% 72 17.31% 89 19.60% 2535 17.34%
2 224 10.40% 79 15.86% 104 8.86% 59 14.18% 74 16.30% 2154 14.74%
3 634 29.45% 59 11.85% 467 39.78% 51 12.26% 61 13.44% 2069 14.15%
4 137 6.36% 55 11.04% 50 4.26% 45 10.82% 50 11.01% 1472 10.07%
5 91 4.23% 33 6.63% 34 2.90% 33 7.93% 44 9.69% 733 5.02%
6 226 10.50% 69 13.86% 57 4.86% 53 12.74% 77 16.96% 2180 14.92%
7 198 9.20% 70 14.06% 77 6.56% 52 12.50% 63 13.88% 1898 12.99%
8 265 12.31% 57 11.45% 157 13.37% 49 11.78% 59 13.00% 1563 10.69%
9 4 0.19% 1 0.20% 2 0.17% 2 0.48% 4 0.88% 12 0.08%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 45 2.09% 2 22 4.42% 2 23 1.96% 75 677 4.63%
1 3 31 1.44% 1 16 3.21% 1 12 1.02% 58 518 3.54%
2 2 23 1.07% 1 12 2.41% 1 13 1.11% 23 207 1.41%
3 18 166 7.71% 1 9 1.81% 17 158 13.46% 34 307 2.10%
4 11 100 4.64% 2 25 5.02% 4 40 3.41% 54 483 3.30%
5 6 62 2.88% 3 28 5.62% 3 27 2.30% 66 594 4.06%
6 13 118 5.48% 3 33 6.63% 2 18 1.53% 137 1232 8.43%
7 12 112 5.20% 4 41 8.23% 2 21 1.79% 202 1822 12.46%
8 4 39 1.81% 1 14 2.81% 1 14 1.19% 44 399 2.73%
9 5 46 2.14% 2 21 4.22% 2 23 1.96% 44 399 2.73%
10 10 93 4.32% 3 27 5.42% 2 21 1.79% 109 980 6.71%
11 30 271 12.59% 2 25 5.02% 25 226 19.25% 118 1061 7.26%
12 22 198 9.20% 3 27 5.42% 18 169 14.40% 89 805 5.51%
13 6 62 2.88% 3 29 5.82% 2 23 1.96% 76 682 4.66%
14 1 13 0.60% 0 6 1.20% 1 12 1.02% 6 56 0.38%
15 5 48 2.23% 1 17 3.41% 1 14 1.19% 58 520 3.56%
16 5 49 2.28% 1 15 3.01% 1 16 1.36% 35 317 2.17%
17 30 271 12.59% 2 20 4.02% 25 227 19.34% 86 774 5.29%
18 5 47 2.18% 2 19 3.82% 2 18 1.53% 59 528 3.61%
19 7 65 3.02% 2 25 5.02% 3 34 2.90% 75 675 4.62%
20 8 75 3.48% 2 18 3.61% 1 13 1.11% 71 642 4.40%
21 3 35 1.63% 1 13 2.61% 1 13 1.11% 34 306 2.10%
22 3 35 1.63% 1 17 3.41% 1 12 1.02% 35 314 2.15%
23 16 149 6.92% 2 19 3.82% 3 27 2.30% 35 319 2.18%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 371 17.23% 2479 16.96% /
2 59 2.74% 654 4.47% /css/style.css
3 55 2.55% 6004 41.08% /favicon.ico
4 45 2.09% 3032 20.74% /Fonts/Nazanin.ttf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 55 2.55% 6004 41.08% /favicon.ico
2 45 2.09% 3032 20.74% /Fonts/Nazanin.ttf
3 371 17.23% 2479 16.96% /
4 59 2.74% 654 4.47% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 371 17.23% 347 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 371 17.23% 345 100.00% /

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 208 9.66% 0 0.00% 321 2.19% 1 0.24% 20.116.59.164
2 204 9.48% 0 0.00% 307 2.10% 1 0.24% 20.226.60.108
3 146 6.78% 0 0.00% 220 1.50% 1 0.24% 172.212.196.233
4 106 4.92% 0 0.00% 160 1.09% 1 0.24% 40.83.92.30
5 97 4.51% 3 0.60% 162 1.11% 1 0.24% 207.241.173.116
6 50 2.32% 5 1.00% 112 0.77% 1 0.24% 93.123.109.105
7 42 1.95% 0 0.00% 63 0.43% 1 0.24% 52.182.188.239
8 36 1.67% 4 0.80% 249 1.71% 1 0.24% 209.170.125.226
9 36 1.67% 4 0.80% 249 1.71% 1 0.24% 216.66.43.131
10 28 1.30% 4 0.80% 237 1.62% 1 0.24% 80.94.68.170
11 28 1.30% 4 0.80% 237 1.62% 1 0.24% 91.133.191.45
12 26 1.21% 0 0.00% 39 0.27% 1 0.24% 139.59.66.222
13 24 1.11% 8 1.61% 426 2.92% 1 0.24% 89.144.185.57
14 23 1.07% 1 0.20% 42 0.29% 1 0.24% goto.askgamblers.com
15 20 0.93% 4 0.80% 225 1.54% 1 0.24% 172.80.144.194
16 20 0.93% 4 0.80% 225 1.54% 1 0.24% 37.98.95.133
17 20 0.93% 4 0.80% 225 1.54% 1 0.24% 83.121.192.99
18 16 0.74% 6 1.20% 147 1.01% 2 0.48% crawl-66-249-74-14.googlebot.com
19 16 0.74% 6 1.20% 143 0.98% 4 0.96% crawl-66-249-74-15.googlebot.com
20 15 0.70% 5 1.00% 225 1.54% 1 0.24% 37.156.154.74
21 15 0.70% 4 0.80% 216 1.48% 1 0.24% 5.210.117.218
22 14 0.65% 5 1.00% 203 1.39% 1 0.24% 91.92.208.82
23 13 0.60% 4 0.80% 215 1.47% 1 0.24% 2.187.249.153
24 13 0.60% 4 0.80% 215 1.47% 1 0.24% 5.114.217.249
25 13 0.60% 4 0.80% 215 1.47% 1 0.24% 5.115.86.225
26 13 0.60% 4 0.80% 215 1.47% 1 0.24% 79.127.95.119
27 13 0.60% 4 0.80% 215 1.47% 1 0.24% 85.185.33.237
28 13 0.60% 4 0.80% 215 1.47% 1 0.24% 89.46.61.44
29 13 0.60% 4 0.80% 215 1.47% 1 0.24% 93.118.162.24
30 13 0.60% 6 1.20% 140 0.96% 2 0.48% crawl-66-249-65-41.googlebot.com

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 1.11% 8 1.61% 426 2.92% 1 0.24% 89.144.185.57
2 208 9.66% 0 0.00% 321 2.19% 1 0.24% 20.116.59.164
3 204 9.48% 0 0.00% 307 2.10% 1 0.24% 20.226.60.108
4 36 1.67% 4 0.80% 249 1.71% 1 0.24% 209.170.125.226
5 36 1.67% 4 0.80% 249 1.71% 1 0.24% 216.66.43.131
6 28 1.30% 4 0.80% 237 1.62% 1 0.24% 80.94.68.170
7 28 1.30% 4 0.80% 237 1.62% 1 0.24% 91.133.191.45
8 4 0.19% 4 0.80% 234 1.60% 1 0.24% 193.32.162.205
9 20 0.93% 4 0.80% 225 1.54% 1 0.24% 172.80.144.194
10 20 0.93% 4 0.80% 225 1.54% 1 0.24% 37.98.95.133

Top 18 of 18 Total Referrers
# Hits Referrer
1 1455 67.58% - (Direct Request)
2 323 15.00% http://www.mihan-dairy.com/css/style.css
3 215 9.99% http://www.mihan-dairy.com/
4 52 2.42% http://mihan-dairy.com/
5 47 2.18% http://mihan-dairy.com/css/style.css
6 40 1.86% https://www.google.com/
7 5 0.23% https://fa.wikipedia.org/
8 3 0.14% https://m.baidu.com/s
9 3 0.14% mihan-dairy.com
10 2 0.09% http://www.mihan-dairy.com/Components/General/ShowImage.aspx
11 1 0.05% android-app://com.google.android.googlequicksearchbox/
12 1 0.05% http://mihan-dairy.com
13 1 0.05% http://mihan-dairy.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
14 1 0.05% http://mihan-dairy.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
15 1 0.05% http://mihan-dairy.com/public/plugins/ckeditor/images/spacer.gif
16 1 0.05% http://www.mihan-dairy.com/workwithus-fa.html
17 1 0.05% https://www.google.com
18 1 0.05% www.google.com

Top 15 of 199 Total User Agents
# Hits User Agent
1 199 9.24% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Mobile+Safari/537.36
2 122 5.67% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
3 65 3.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36
4 38 1.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Gecko/20100101+Firefox/47.0
5 38 1.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 36 1.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
7 36 1.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 32 1.49% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.7778.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
9 30 1.39% Mozilla/5.0+(compatible;+MJ12bot/v2.0.5;+http://mj12bot.com/)
10 29 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
11 28 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
12 24 1.11% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
13 24 1.11% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
14 22 1.02% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
15 21 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36

Usage by Country for June 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1768 82.12% 344 69.08% 11960 81.82% Unresolved/Unknown
2 291 13.52% 118 23.69% 1904 13.03% US Commercial
3 44 2.04% 14 2.81% 139 0.95% Network
4 19 0.88% 10 2.01% 237 1.62% United States
5 17 0.79% 7 1.41% 237 1.62% Germany
6 10 0.46% 4 0.80% 134 0.92% Non-Profit Organization
7 2 0.09% 0 0.00% 1 0.00% Bulgaria
8 1 0.05% 0 0.00% 2 0.02% Brazil
9 1 0.05% 1 0.20% 3 0.02% Russian Federation


Generated by Webalizer Version 2.01